Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7    74.0  89.0  7/29/08  59.0  7/23/08    2   72  0.00   3  48  7/29/08 SSW 29.95   82
8    71.6  94.0   8/4/08  54.0  8/11/08   24  193  0.00   4  68   8/5/08 ENE 30.02   80
9
10   48.3  67.0 10/29/08  28.0 10/28/08  257    0  0.00   7  46 10/26/08  NW 30.22   76
---------------------------------------------------------------------------------------
TOT  65.0  94.0   8/4/08  28.0 10/28/08  327  330  0.00   4  68   8/5/08 NNW 30.09   80

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8
9
10
11
12
13
14   62.1  66.0   2:33pm  58.0  11:04am    2    0  0.00   1  12  11:34am ENE 30.24   66
15   57.7  66.0   9:49am  49.0  11:28pm    7    0  0.00   5  21   4:32pm  NW 30.10   91
16   49.3  56.0   2:32pm  42.0   6:36am   16    0  0.00   5  17  11:33am NNW 30.29   81
17   48.3  55.0  12:32pm  41.0   6:30am   16    0  0.00   1  12   5:41pm NNE 30.30   84
18   49.2  58.0   2:51pm  42.0   6:23am   16    0  0.00   3  11  11:45am  NE 30.36   82
19   51.6  65.0   3:34pm  40.0   2:49am   13    0  0.00   8  24  11:15am   S 30.31   75
20   51.0  58.0  10:21am  44.0   7:18am   14    0  0.00   4  16   2:06pm  NE 30.25   87
21   47.7  56.0   2:20pm  38.0   6:46am   17    0  0.00   6  15  12:02pm ENE 30.38   77
22   49.2  57.0   2:49pm  44.0   2:53am   15    0  0.00   7  17   9:27am   E 30.33   62
23   48.3  53.0  12:10pm  43.0   3:10am   16    0  0.00   6  19   9:57pm   E 30.21   82
24   48.2  53.0   1:23pm  42.0  10:54pm   16    0  0.00   8  20   3:13pm   S 29.98   94
25   48.9  57.0   2:39pm  41.0  12:27am   16    0  0.00  11  24   2:54pm  SW 29.87   85
26   48.9  56.0  12:19pm  39.0  11:41pm   16    0  0.00  17  46   3:08pm WNW 29.94   69
27   39.7  46.0   1:08pm  34.0  11:43pm   25    0  0.00  15  31  12:01am  NW 30.30   76
28   37.4  47.0   2:10pm  28.0   7:02am   23    0  0.00   9  23   3:08pm  NW 30.39   73
29   45.6  67.0   3:50pm  33.0   4:14am   19    0  0.00   0   4  12:20am WNW 30.22   38
30   35.9  49.0   9:54am  33.0   6:43am   12    0  0.00   1   8   9:21am SSE 30.32   52
---------------------------------------------------------------------------------------
TOT  48.3  67.0 10/29/08  28.0 10/28/08  257    0  0.00   7  46 10/26/08  NW 30.22   76

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              338     4:19pm    7/21/08          0     4:23pm    7/21/08        338
Wind Speed                   68     4:55am     8/5/08          0     4:19pm    7/21/08          4
Wind Gust                    68     4:55am     8/5/08          0     4:19pm    7/21/08          5
In Humidity                   0     4:19pm    7/21/08          0     4:19pm    7/21/08          0
Humidity                    100     5:32am    7/31/08         17     3:47pm   10/29/08         80
In Temp                     0.0     4:19pm    7/21/08        0.0     4:19pm    7/21/08        0.0
Out Temp                   94.0     3:42pm     8/4/08       28.0     7:02am   10/28/08       65.0
Raw Barometer             30.46     8:50am   10/21/08      29.12     3:58pm    7/30/08      30.09
Total Rain                 0.00     4:19pm    7/21/08       0.00     4:19pm    7/21/08       0.00


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              338     1:08pm   10/14/08          0    11:09am   10/14/08        315
Wind Speed                   46     3:08pm   10/26/08          0    11:26am   10/14/08          6
Wind Gust                    46     3:08pm   10/26/08          0    11:30am   10/14/08          7
In Humidity                   0    11:04am   10/14/08          0    11:04am   10/14/08          0
Humidity                    100     9:22am   10/15/08         17     3:47pm   10/29/08         76
In Temp                     0.0    11:04am   10/14/08        0.0    11:04am   10/14/08        0.0
Out Temp                   67.0     3:50pm   10/29/08       28.0     7:02am   10/28/08       48.3
Raw Barometer             30.46     8:50am   10/21/08      29.74     1:45am   10/26/08      30.22
Total Rain                 0.00    11:04am   10/14/08       0.00    11:04am   10/14/08       0.00

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              292     5:21am         22     8:34am        158
Wind Speed                    8     9:21am          0    12:00am          1
Wind Gust                     8     9:21am          0    12:00am          1
In Humidity                   0    12:00am          0    12:00am          0
Humidity                     59     7:08am         33    10:33am         51
In Temp                     0.0    12:00am        0.0    12:00am        0.0
Out Temp                   55.0    10:31am       33.0     6:43am       36.8
Raw Barometer             30.39    10:20am      30.27    12:21am      30.32
Total Rain                 0.00    12:00am       0.00    12:00am       0.00


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         mb         mb         mb         in         in         in
7/21/2008          45        338          0          4         25          0          5         25          0          0          0          0         86         95         69        0.0        0.0        0.0       74.7       85.0       68.0      29.96      30.05      29.87       0.00       0.00       0.00
7/22/2008          68        338          0          4         15          0          5         15          0          0          0          0         85         97         66        0.0        0.0        0.0       73.5       80.0       66.0      30.03      30.13      29.97       0.00       0.00       0.00
7/23/2008          68        135          0          4         14          0          4         14          0          0          0          0         76         92         54        0.0        0.0        0.0       69.7       78.0       59.0      30.16      30.21      30.13       0.00       0.00       0.00
7/24/2008         202        292         45          1         12          0          2         12          0          0          0          0         87         92         75        0.0        0.0        0.0       65.1       72.0       60.0      30.14      30.16      30.10       0.00       0.00       0.00
7/25/2008         225        338         68          2         11          0          2         11          0          0          0          0         83         92         76        0.0        0.0        0.0       78.1       81.0       74.0      30.04      30.08      30.02       0.00       0.00       0.00
7/26/2008         315        338          0          5         17          0          6         17          0          0          0          0         79         94         55        0.0        0.0        0.0       76.2       84.0       67.0      30.03      30.06      29.97       0.00       0.00       0.00
7/27/2008         202        338          0          4         23          0          4         23          0          0          0          0         78         93         52        0.0        0.0        0.0       73.2       84.0       61.0      29.96      30.03      29.78       0.00       0.00       0.00
7/28/2008         202        338          0          1          9          0          1          9          0          0          0          0         84         95         68        0.0        0.0        0.0       75.4       84.0       68.0      29.91      29.96      29.82       0.00       0.00       0.00
7/29/2008         180        315         45          5         48          0          5         48          0          0          0          0         86         96         67        0.0        0.0        0.0       75.9       89.0       68.0      29.92      29.98      29.86       0.00       0.00       0.00
7/30/2008         225        292         22          1         16          0          2         16          0          0          0          0         84         94         60        0.0        0.0        0.0       74.1       81.0       69.0      29.47      29.93      29.12       0.00       0.00       0.00
7/31/2008         248        315         68          3         15          0          4         15          0          0          0          0         87        100         66        0.0        0.0        0.0       76.6       88.0       69.0      29.85      29.91      29.82       0.00       0.00       0.00
8/1/2008          270        338          0          4         11          0          5         11          0          0          0          0         87         97         69        0.0        0.0        0.0       78.1       87.0       72.0      29.88      29.92      29.85       0.00       0.00       0.00
8/2/2008           68        338          0          5         14          0          6         14          0          0          0          0         75         90         57        0.0        0.0        0.0       74.8       81.0       68.0      29.97      30.03      29.91       0.00       0.00       0.00
8/4/2008          202        270          0          8         18          0          9         18          0          0          0          0         80         90         70        0.0        0.0        0.0       87.8       94.0       83.0      29.95      30.00      29.90       0.00       0.00       0.00
8/5/2008          270        338          0          5         68          0          6         68          0          0          0          0         86         94         73        0.0        0.0        0.0       79.4       85.0       74.0      30.02      30.09      29.93       0.00       0.00       0.00
8/6/2008           68        338          0          3         13          0          4         13          0          0          0          0         77         93         58        0.0        0.0        0.0       76.1       83.0       69.0      30.10      30.13      30.07       0.00       0.00       0.00
8/7/2008          338        338          0          5         17          0          6         17          0          0          0          0         75         91         55        0.0        0.0        0.0       73.4       80.0       67.0      30.07      30.10      30.05       0.00       0.00       0.00
8/8/2008          315        338          0          2         11          0          2         11          0          0          0          0         73         91         49        0.0        0.0        0.0       71.5       82.0       59.0      30.08      30.13      30.02       0.00       0.00       0.00
8/9/2008          270        338          0          4         16          0          4         16          0          0          0          0         82         93         64        0.0        0.0        0.0       70.5       80.0       61.0      29.99      30.05      29.94       0.00       0.00       0.00
8/10/2008          68        338          0          6         15          0          6         15          0          0          0          0         79         95         57        0.0        0.0        0.0       67.5       76.0       58.0      30.04      30.10      29.97       0.00       0.00       0.00
8/11/2008          68        315          0          2         12          0          2         12          0          0          0          0         80         92         62        0.0        0.0        0.0       66.0       75.0       54.0      30.07      30.13      29.99       0.00       0.00       0.00
8/12/2008         180        338         22          1         13          0          2         13          0          0          0          0         79         93         57        0.0        0.0        0.0       69.5       81.0       59.0      29.93      30.01      29.84       0.00       0.00       0.00
8/13/2008         315        338          0          2         15          0          2         15          0          0          0          0         79         93         55        0.0        0.0        0.0       71.2       82.0       58.0      29.88      29.91      29.85       0.00       0.00       0.00
8/14/2008          45        338          0          2         11          0          3         11          0          0          0          0         81         95         53        0.0        0.0        0.0       69.9       80.0       59.0      29.95      30.05      29.88       0.00       0.00       0.00
8/15/2008          68        202          0          5         15          0          5         15          0          0          0          0         79         96         53        0.0        0.0        0.0       68.4       78.0       59.0      30.14      30.23      30.05       0.00       0.00       0.00
8/16/2008          45        338          0          2         12          0          3         12          0          0          0          0         72         91         48        0.0        0.0        0.0       68.8       82.0       57.0      30.20      30.26      30.11       0.00       0.00       0.00
8/17/2008         270        338          0          2         13          0          2         13          0          0          0          0         75         92         52        0.0        0.0        0.0       69.6       82.0       56.0      30.09      30.15      30.01       0.00       0.00       0.00
8/18/2008         270        338         45          2         13          0          3         13          0          0          0          0         73         92         46        0.0        0.0        0.0       71.2       84.0       58.0      30.04      30.09      30.01       0.00       0.00       0.00
8/19/2008         180        292         22          1         12          0          1         12          0          0          0          0         75         94         49        0.0        0.0        0.0       71.2       84.0       58.0      30.11      30.15      30.07       0.00       0.00       0.00
8/20/2008          45        338          0          2         12          0          3         12          0          0          0          0         80         95         54        0.0        0.0        0.0       73.1       83.0       62.0      30.08      30.12      30.03       0.00       0.00       0.00
8/21/2008         180        270          0          2         24          0          3         24          0          0          0          0         89         96         78        0.0        0.0        0.0       71.4       80.0       66.0      30.01      30.05      29.96       0.00       0.00       0.00
8/22/2008         180        248         45          9         20          0         10         20          0          0          0          0         87         96         71        0.0        0.0        0.0       76.4       84.0       71.0      30.02      30.08      29.98       0.00       0.00       0.00
8/23/2008         225        338          0          4         14          0          4         14          0          0          0          0         87        100         70        0.0        0.0        0.0       76.9       88.0       70.0      30.06      30.10      30.01       0.00       0.00       0.00
8/24/2008           0        338          0          4         15          0          5         15          0          0          0          0         78         91         58        0.0        0.0        0.0       69.5       77.0       62.0      30.06      30.10      30.03       0.00       0.00       0.00
8/25/2008          68        112          0          7         22          0          8         22          0          0          0          0         82         94         64        0.0        0.0        0.0       65.8       75.0       56.0      30.06      30.10      30.01       0.00       0.00       0.00
8/26/2008          68        315          0          6         16          0          7         16          0          0          0          0         79         95         56        0.0        0.0        0.0       65.7       77.0       54.0      30.00      30.05      29.93       0.00       0.00       0.00
8/27/2008          45        338          0          3         10          0          4         10          0          0          0          0         80         94         54        0.0        0.0        0.0       69.8       80.0       58.0      29.94      29.99      29.87       0.00       0.00       0.00
8/28/2008         202        338          0          3         20          0          4         20          0          0          0          0         91         97         73        0.0        0.0        0.0       70.1       82.0       62.0      29.84      29.95      29.78       0.00       0.00       0.00
8/29/2008         338        338          0          2         11          0          3         11          0          0          0          0         93         98         33        0.0        0.0        0.0       72.3       87.0       71.0      29.91      30.03      29.83       0.00       0.00       0.00
9/3/2008           45        338          0          8         19          0         10         19          0          0          0          0         88         94         78        0.0        0.0        0.0       68.6       73.0       65.0      30.04      30.10      29.97       0.00       0.00       0.00
9/4/2008           68        338          0          9         21          0         10         21          0          0          0          0         97        100         92        0.0        0.0        0.0       62.8       66.0       60.0      29.81      29.98      29.65       0.00       0.00       0.00
9/5/2008          315        338          0          5         19          0          6         19          0          0          0          0         89        100         71        0.0        0.0        0.0       61.7       70.0       57.0      29.96      30.03      29.80       0.00       0.00       0.00
9/6/2008          315        338          0          2         11          0          3         11          0          0          0          0         86        100         66        0.0        0.0        0.0       63.7       74.0       51.0      30.04      30.09      30.00       0.00       0.00       0.00
9/7/2008          270        338          0          2         12          0          3         12          0          0          0          0         84         97         62        0.0        0.0        0.0       65.0       74.0       57.0      30.12      30.18      30.07       0.00       0.00       0.00
9/15/2008         315        338          0          6         14          0          7         14          0          0          0          0         89         95         82        0.0        0.0        0.0       60.9       65.0       55.0      30.21      30.26      30.19       0.00       0.00       0.00
9/16/2008         225        338          0          1         14          0          1         14          0          0          0          0         83        100         54        0.0        0.0        0.0       60.5       73.0       49.0      30.26      30.33      30.22       0.00       0.00       0.00
9/17/2008         225        338          0          2         12          0          2         12          0          0          0          0         78         94         53        0.0        0.0        0.0       66.6       80.0       53.0      30.24      30.28      30.20       0.00       0.00       0.00
9/18/2008          68        225          0          1         10          0          1         10          0          0          0          0         80         96         56        0.0        0.0        0.0       67.9       81.0       55.0      30.28      30.33      30.24       0.00       0.00       0.00
9/19/2008         180        338          0          1         10          0          1         10          0          0          0          0         79         92         55        0.0        0.0        0.0       67.2       79.0       56.0      30.22      30.28      30.15       0.00       0.00       0.00
9/20/2008         202        292          0          2         17          0          3         17          0          0          0          0         81         96         56        0.0        0.0        0.0       68.0       80.0       57.0      30.20      30.24      30.17       0.00       0.00       0.00
9/21/2008         135        225         22          1         11          0          1         11          0          0          0          0         83         96         56        0.0        0.0        0.0       66.6       78.0       57.0      30.27      30.31      30.23       0.00       0.00       0.00
9/22/2008         158        225          0          1         13          0          1         13          0          0          0          0         78         96         49        0.0        0.0        0.0       68.8       83.0       57.0      30.30      30.35      30.27       0.00       0.00       0.00
9/23/2008         180        270         22          2         13          0          2         13          0          0          0          0         72         92         39        0.0        0.0        0.0       70.0       85.0       57.0      30.29      30.35      30.22       0.00       0.00       0.00
9/24/2008          45        338          0          2         11          0          2         11          0          0          0          0         77         92         44        0.0        0.0        0.0       69.8       86.0       57.0      30.28      30.32      30.24       0.00       0.00       0.00
9/25/2008          45        338          0          3         10          0          3         10          0          0          0          0         76         96         42        0.0        0.0        0.0       71.3       83.0       60.0      30.26      30.32      30.20       0.00       0.00       0.00
9/26/2008          45        202          0          2         14          0          3         14          0          0          0          0         67         93         32        0.0        0.0        0.0       68.4       80.0       56.0      30.15      30.23      30.07       0.00       0.00       0.00
9/27/2008          45        338          0          3         13          0          4         13          0          0          0          0         74         94         48        0.0        0.0        0.0       67.2       80.0       55.0      30.07      30.10      30.02       0.00       0.00       0.00
9/28/2008          68        338          0          3         11          0          3         11          0          0          0          0         82         94         61        0.0        0.0        0.0       67.3       79.0       57.0      30.09      30.13      30.06       0.00       0.00       0.00
10/14/2008         68        338          0          1         12          0          1         12          0          0          0          0         66         78         54        0.0        0.0        0.0       62.1       66.0       58.0      30.24      30.33      30.18       0.00       0.00       0.00
10/15/2008        315        338          0          5         21          0          6         21          0          0          0          0         91        100         71        0.0        0.0        0.0       57.7       66.0       49.0      30.10      30.21      30.02       0.00       0.00       0.00
10/16/2008        338        338          0          5         17          0          6         17          0          0          0          0         81         95         59        0.0        0.0        0.0       49.3       56.0       42.0      30.29      30.34      30.21       0.00       0.00       0.00
10/17/2008         22        338          0          1         12          0          2         12          0          0          0          0         84         95         69        0.0        0.0        0.0       48.3       55.0       41.0      30.30      30.34      30.25       0.00       0.00       0.00
10/18/2008         45        338          0          3         11          0          3         11          0          0          0          0         82         95         63        0.0        0.0        0.0       49.2       58.0       42.0      30.36      30.41      30.31       0.00       0.00       0.00
10/19/2008        180        225         22          8         24          0          9         24          0          0          0          0         75         94         30        0.0        0.0        0.0       51.6       65.0       40.0      30.31      30.39      30.15       0.00       0.00       0.00
10/20/2008         45        338          0          4         16          0          4         16          0          0          0          0         87         96         76        0.0        0.0        0.0       51.0       58.0       44.0      30.25      30.33      30.18       0.00       0.00       0.00
10/21/2008         68        270          0          6         15          0          6         15          0          0          0          0         77         96         47        0.0        0.0        0.0       47.7       56.0       38.0      30.38      30.46      30.32       0.00       0.00       0.00
10/22/2008         90        248          0          7         17          0          8         17          0          0          0          0         62         85         41        0.0        0.0        0.0       49.2       57.0       44.0      30.33      30.40      30.25       0.00       0.00       0.00
10/23/2008         90        225          0          6         19          0          7         19          0          0          0          0         82        100         66        0.0        0.0        0.0       48.3       53.0       43.0      30.21      30.27      30.11       0.00       0.00       0.00
10/24/2008        180        315        112          8         20          0          9         20          0          0          0          0         94         98         86        0.0        0.0        0.0       48.2       53.0       42.0      29.98      30.13      29.87       0.00       0.00       0.00
10/25/2008        225        315        180         11         24          0         12         24          0          0          0          0         85         97         64        0.0        0.0        0.0       48.9       57.0       41.0      29.87      29.95      29.75       0.00       0.00       0.00
10/26/2008        292        338        180         17         46          0         19         46          5          0          0          0         69         92         34        0.0        0.0        0.0       48.9       56.0       39.0      29.94      30.17      29.74       0.00       0.00       0.00
10/27/2008        315        338          0         15         31          0         16         31          0          0          0          0         76         86         62        0.0        0.0        0.0       39.7       46.0       34.0      30.30      30.42      30.17       0.00       0.00       0.00
10/28/2008        315        338          0          9         23          0         10         23          0          0          0          0         73         92         52        0.0        0.0        0.0       37.4       47.0       28.0      30.39      30.46      30.26       0.00       0.00       0.00
10/29/2008        292        338          0          0          4          0          0          4          0          0          0          0         38         58         17        0.0        0.0        0.0       45.6       67.0       33.0      30.22      30.30      30.18       0.00       0.00       0.00


Today's  Data File

10/30/08
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         mb         in
12:16am            45          0          0          0         54        0.0       34.0      30.30       0.00
12:36am            45          0          0          0         56        0.0       34.0      30.27       0.00
12:56am            45          0          0          0         52        0.0       36.0      30.27       0.00
1:16am             45          0          0          0         48        0.0       36.0      30.27       0.00
1:36am             45          0          0          0         50        0.0       36.0      30.27       0.00
1:56am             45          0          0          0         53        0.0       35.0      30.30       0.00
2:16am             45          0          0          0         54        0.0       35.0      30.30       0.00
2:36am             45          0          0          0         53        0.0       34.0      30.30       0.00
2:57am             45          0          0          0         53        0.0       35.0      30.30       0.00
3:17am             45          0          0          0         52        0.0       35.0      30.30       0.00
3:37am             45          0          0          0         51        0.0       35.0      30.30       0.00
3:57am             45          0          0          0         51        0.0       35.0      30.30       0.00
4:17am             45          3          4          0         51        0.0       35.0      30.30       0.00
4:37am            135          0          2          0         51        0.0       35.0      30.30       0.00
4:57am            158          0          0          0         54        0.0       34.0      30.30       0.00
5:16am            248          0          0          0         56        0.0       34.0      30.33       0.00
5:36am            158          0          0          0         56        0.0       34.0      30.33       0.00
5:56am            180          2          2          0         55        0.0       34.0      30.33       0.00
6:16am            158          0          0          0         56        0.0       34.0      30.33       0.00
6:36am            135          4          4          0         57        0.0       34.0      30.33       0.00
6:56am            158          0          0          0         58        0.0       34.0      30.33       0.00
7:16am            180          0          0          0         59        0.0       33.0      30.33       0.00
7:36am            202          2          2          0         59        0.0       34.0      30.33       0.00
7:56am            135          0          0          0         57        0.0       34.0      30.33       0.00
8:16am            158          3          3          0         52        0.0       37.0      30.36       0.00
8:36am            158          3          4          0         48        0.0       39.0      30.36       0.00
8:56am            202          0          0          0         48        0.0       40.0      30.36       0.00
9:16am            202          3          4          0         43        0.0       43.0      30.36       0.00
9:36am            135          0          0          0         39        0.0       46.0      30.36       0.00
9:56am            158          3          4          0         37        0.0       49.0      30.36       0.00
10:16am           202          0          0          0         36        0.0       52.0      30.36       0.00
10:36am           135          0          6          0         34        0.0       55.0      30.39       0.00

 


Yesterday's Data File

10/29/08
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         mb         in
12:16am           292          3          3          0         45        0.0       37.0      30.24       0.00
12:36am           315          0          3          0         45        0.0       37.0      30.24       0.00
12:56am           292          3          3          0         49        0.0       36.0      30.24       0.00
1:16am            270          3          3          0         50        0.0       36.0      30.24       0.00
1:36am            248          2          2          0         50        0.0       36.0      30.24       0.00
1:56am            338          2          2          0         51        0.0       35.0      30.24       0.00
2:16am            158          0          0          0         52        0.0       35.0      30.21       0.00
2:36am            292          2          2          0         52        0.0       35.0      30.21       0.00
2:56am            292          0          0          0         52        0.0       35.0      30.21       0.00
3:16am            270          0          0          0         51        0.0       35.0      30.21       0.00
3:36am              0          0          0          0         52        0.0       35.0      30.21       0.00
3:56am            315          0          0          0         54        0.0       34.0      30.18       0.00
4:16am            292          0          0          0         57        0.0       33.0      30.18       0.00
4:36am            248          0          0          0         58        0.0       33.0      30.18       0.00
4:56am            292          0          0          0         57        0.0       33.0      30.18       0.00
5:16am            315          0          0          0         56        0.0       33.0      30.18       0.00
5:36am            292          0          0          0         58        0.0       33.0      30.18       0.00
5:56am            248          0          0          0         58        0.0       33.0      30.18       0.00
6:16am            315          0          0          0         55        0.0       34.0      30.18       0.00
6:37am            248          0          0          0         57        0.0       33.0      30.18       0.00
6:57am            338          0          0          0         58        0.0       33.0      30.18       0.00
7:17am            315          2          2          0         58        0.0       33.0      30.18       0.00
7:37am            292          0          0          0         57        0.0       34.0      30.18       0.00
7:57am            248          0          0          0         57        0.0       34.0      30.18       0.00
8:17am            315          0          0          0         53        0.0       36.0      30.18       0.00
8:36am             22          0          0          0         44        0.0       40.0      30.18       0.00
8:56am            315          0          0          0         41        0.0       40.0      30.21       0.00
9:16am            292          3          3          0         41        0.0       42.0      30.21       0.00
9:36am            315          0          0          0         35        0.0       48.0      30.21       0.00
9:56am            292          0          0          0         30        0.0       50.0      30.21       0.00
10:16am           338          0          0          0         29        0.0       51.0      30.24       0.00
10:36am           315          0          0          0         28        0.0       53.0      30.21       0.00
10:56am           338          0          0          0         26        0.0       56.0      30.21       0.00
11:16am           248          0          0          0         26        0.0       56.0      30.21       0.00
11:36am           270          0          0          0         25        0.0       57.0      30.21       0.00
11:56am            45          0          0          0         24        0.0       59.0      30.24       0.00
12:16pm           292          0          0          0         24        0.0       60.0      30.24       0.00
12:36pm           158          0          0          0         23        0.0       63.0      30.21       0.00
12:56pm           338          0          0          0         21        0.0       63.0      30.21       0.00
1:16pm            292          0          0          0         21        0.0       63.0      30.21       0.00
1:36pm              0          0          0          0         21        0.0       64.0      30.21       0.00
1:56pm            292          0          0          0         20        0.0       66.0      30.21       0.00
2:16pm             22          0          0          0         21        0.0       64.0      30.21       0.00
2:36pm             22          2          2          0         18        0.0       64.0      30.21       0.00
2:56pm            338          0          0          0         19        0.0       62.0      30.21       0.00
3:16pm            338          0          0          0         20        0.0       65.0      30.21       0.00
3:36pm             22          0          0          0         18        0.0       66.0      30.21       0.00
3:56pm            270          0          0          0         18        0.0       66.0      30.21       0.00
4:16pm             22          0          0          0         18        0.0       64.0      30.21       0.00
4:37pm            338          0          0          0         19        0.0       61.0      30.21       0.00
4:57pm            180          0          0          0         18        0.0       63.0      30.21       0.00
5:16pm             45          0          0          0         19        0.0       62.0      30.21       0.00
5:37pm             45          0          0          0         20        0.0       56.0      30.21       0.00
5:57pm             45          0          0          0         23        0.0       52.0      30.21       0.00
6:17pm             45          0          0          0         27        0.0       49.0      30.24       0.00
6:36pm             45          0          0          0         32        0.0       47.0      30.24       0.00
6:57pm             45          0          0          0         37        0.0       46.0      30.24       0.00
7:16pm             45          0          0          0         33        0.0       45.0      30.24       0.00
7:36pm             45          0          0          0         34        0.0       44.0      30.27       0.00
7:56pm             45          0          0          0         36        0.0       44.0      30.27       0.00
8:16pm             45          0          0          0         33        0.0       44.0      30.27       0.00
8:36pm             45          0          0          0         33        0.0       43.0      30.27       0.00
8:56pm             45          0          0          0         33        0.0       43.0      30.27       0.00
9:16pm             45          0          0          0         34        0.0       42.0      30.27       0.00
9:36pm             45          0          0          0         35        0.0       41.0      30.27       0.00
9:56pm             45          0          0          0         40        0.0       39.0      30.27       0.00
10:16pm            45          0          0          0         44        0.0       38.0      30.27       0.00
10:36pm            45          0          0          0         48        0.0       37.0      30.27       0.00
10:56pm            45          0          0          0         49        0.0       36.0      30.30       0.00
11:16pm            45          0          0          0         49        0.0       36.0      30.30       0.00
11:36pm            45          0          0          0         51        0.0       35.0      30.27       0.00
11:56pm            45          0          0          0         53        0.0       35.0      30.30       0.00

Updated Automatically by Ambient Weather's Virtual Weather Station  V14.00
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet